KIWOOM High Dividend ETF Overview
The KIWOOM High Dividend ETF is a popular dividend-oriented ETF among long-term investors, thanks to its strong dividend yield and solid mid- to long-term returns. Dividends are paid once annually in October, and the ETF is known for its steady price growth.
π Basic Information
ETF Name | KIWOOM High Dividend |
Ticker | 104530 |
Asset Manager | KIWOOM Asset Management |
Inception Date | 2008-07-28 |
Total Expense Ratio | 0.400% |
Dividend Frequency | Annually (October) |
Category | Stable / Dividend-focused |
π Recent Performance (as of June 2025)
1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
+13.62% |
+24.23% |
+26.26% |
+45.02% |
+94.51% |
π Investment Highlights
- ✅ High Dividend Yield: Approximately 3.15% annually — the highest among comparable ETFs
- ✅ Top-tier mid/long-term returns: Over 90% return in 3 years
- ✅ Long ETF history: Inception in 2008 — proven track record
⚠️ Cautions
- π° Annual dividend only: Requires timing strategy for dividend capture
- π Relatively high fees: 0.4% annually
π Portfolio Composition
Stock Name |
Weight (%) |
Quantity |
Valuation (₩) |
Closing Price (₩) |
Change (₩) |
1-Share Return (%) |
BNK Financial Group | 5.8 | 3,343 | ₩42,489,530 | ₩12,710 | ₩940 | 7.99% |
LX International | 5.8 | 1,345 | ₩42,367,500 | ₩31,500 | ₩450 | 1.45% |
Industrial Bank of Korea | 5.7 | 2,219 | ₩41,695,010 | ₩18,790 | ₩1,610 | 9.37% |
Samsung Securities | 5.6 | 534 | ₩41,224,800 | ₩77,200 | ₩10,100 | 15.05% |
Hyundai Elevator | 5.4 | 466 | ₩39,749,800 | ₩85,300 | -₩700 | -0.81% |
Kia | 5.4 | 392 | ₩39,631,200 | ₩101,100 | ₩2,200 | 2.22% |
Woori Financial Group | 5.4 | 1,760 | ₩39,600,000 | ₩22,500 | ₩1,600 | 7.66% |
DB Insurance | 5.4 | 322 | ₩39,348,400 | ₩122,200 | ₩6,000 | 5.16% |
SK Telecom | 5.3 | 675 | ₩38,542,500 | ₩57,100 | ₩1,800 | 3.25% |
Cheil Worldwide | 5.0 | 1,801 | ₩36,560,300 | ₩20,300 | - | - |
NH Investment & Securities | 5.0 | 1,755 | ₩36,328,500 | ₩20,700 | ₩1,250 | 6.43% |
GS | 5.0 | 775 | ₩36,231,250 | ₩46,750 | ₩50 | 0.11% |
Samsung Card | 4.8 | 718 | ₩35,433,300 | ₩49,350 | ₩100 | 0.20% |
Kiwoom Securities | 4.7 | 145 | ₩34,292,500 | ₩236,500 | ₩27,000 | 12.89% |
Hana Financial Group | 4.6 | 406 | ₩33,779,200 | ₩83,200 | ₩4,300 | 5.45% |
Korean Reinsurance | 4.6 | 3,182 | ₩33,697,380 | ₩10,590 | ₩450 | 4.44% |
Daishin Securities | 4.6 | 1,323 | ₩33,471,900 | ₩25,300 | ₩800 | 3.27% |
LG Uplus | 3.9 | 2,057 | ₩28,366,030 | ₩13,790 | ₩560 | 4.23% |
DGB Financial Group | 3.9 | 2,246 | ₩28,254,680 | ₩12,580 | ₩980 | 8.45% |
SNT Dynamics | 3.6 | 489 | ₩26,357,100 | ₩53,900 | -₩900 | -1.64% |
KRW Cash | 0.4 | - | ₩3,185,429 | - | - | - |
Comments
Post a Comment