PLUS High Dividend ETF Analysis
The PLUS High Dividend ETF is a popular income-oriented ETF in the Korean market, targeting investors seeking stability and consistent returns. With monthly dividends and robust mid-to-long-term performance, it remains an attractive choice for dividend-focused portfolios.
π Basic Information
ETF Name | PLUS High Dividend |
Ticker | 161510 |
Asset Manager | Hanwha Asset Management |
Inception Date | August 28, 2012 |
Total Expense Ratio | 0.230% |
Dividend Frequency | Monthly (12 times per year) |
Category | Stable / Dividend-focused |
π Recent Returns (as of June 2025)
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
+15.91% |
+24.05% |
+23.92% |
+31.15% |
+79.81% |
π Key Investment Points
- ✅ Monthly Dividends: Provides consistent income with 12 payouts per year
- ✅ Low Management Fees: Just 0.23% expense ratio annually
- ✅ Strong Mid-Long Term Returns: Nearly 80% gain over 3 years
⚠️ Things to Watch Out For
- π Sector Concentration: High-dividend portfolios may lean towards sectors that are more sensitive to economic cycles
- π° Ex-Dividend Risk: ETF price may decline post-dividend due to payout adjustments
πΌ ETF Portfolio Holdings
Top holdings of the PLUS High Dividend ETF, including number of shares and portfolio weights:
Stock Code |
Company Name |
Shares Held |
Weight |
005380 | Hyundai Motor | 142 | 5.37% |
024110 | IBK (Industrial Bank of Korea) | 1,622 | 5.31% |
000270 | Kia | 301 | 5.30% |
017670 | SK Telecom | 491 | 4.89% |
316140 | Woori Financial Group | 1,223 | 4.79% |
005830 | DB Insurance | 224 | 4.77% |
017800 | Hyundai Elevator | 296 | 4.40% |
086790 | Hana Financial Group | 292 | 4.23% |
016360 | Samsung Securities | 314 | 4.22% |
029780 | Samsung Card | 476 | 4.09% |
000810 | Samsung Fire & Marine Insurance | 51 | 3.91% |
030000 | Cheil Worldwide | 1,072 | 3.79% |
005940 | NH Investment & Securities | 1,033 | 3.73% |
078930 | GS Holdings | 422 | 3.44% |
138930 | BNK Financial Group | 1,551 | 3.44% |
001120 | LX International | 589 | 3.23% |
030200 | KT Corp | 324 | 2.96% |
033780 | KT&G | 134 | 2.93% |
055550 | Shinhan Financial Group | 259 | 2.73% |
105560 | KB Financial Group | 139 | 2.65% |
Comments
Post a Comment